| Specifications* | t75M+2 |
| Description | FlexCam Dual Spectrum M+Thermal Bullet Camera |
| Image Sensor | 1/ 2.7” CMOS Sensor |
| Image Settings | ROI / Saturation / Brightness / Hue / Contrast / Wide Dynamic / Sharpness / NR |
| Resolution | 5MP |
| Effective Pixels | 2592 (H) x 1520 (V) |
| Electronic Shutter Speed | 1/3sec – 1/100,000sec |
| Minimum Illumination | 0.03 lux@F2.0, AGC ON; 0 lux with IR |
| Recording Mode | NVR / NAS / CMS / Web / Edge |
| Wide Dynamic Range | 120dB |
| VCA | Target Counting by Line/Area, Face Detection and Face Capture. Region Intrusion/Entrance/Exiting Detection, Line
Crossing Detection, Target Counting by Line/Area, Face Detection, Face Capture, Illegal Parking Detection, Loitering
Detection, Abandoned/Missing Object Detection
Thermal: Sound and Light Warning, Temperature Exception Alarm, Fire Detection, Region Intrusion/Entrance/Exiting, Line
Crossing Detection |
| Lens | 8mm@F2.0 Fixed Lens (Optical) / 9.1mm@F1.0 Fixed Lens (Thermal) |
| IR Range | 50m to 70m |
| Detector Type | 12µm 384×288 uncooled focal plane detector |
| Response Waveband | 8µm-14µm |
| NETD | ≤35mK(@25°C, F#=1.0) |
| DRI Distance (Human) | D: 379m, R: 95m, I:47m |
| DRI Distance (Vehicle) | D: 1163m R: 291m I:145m |
| Video Compression | H.265 / H.264 / MJPEG |
| Video Output | No |
| Audio Input/Output | 1CH audio input; 1CH audio output; 1CH built-in speaker |
| Storage | Built-in micro SD card slot, up to 256GB |
| Frame Rate | Main Stream : 5MP / 4MP / 2K / 3MP / 1080P / 720P (60Hz: 1~30fps, 50Hz: 1~25fps)
2nd Stream : 720P / D1 / CIF / (60Hz: 1~30fps, 50Hz: 1~25fps)
3rd Stream : D1 / CIF / 480×240 (60Hz: 1~30fps, 50Hz: 1~25fps) |
| Protocol | UDP,IPv4,IPv6,DHCP,NTP,RTSP,RTP,RTCP,PPPoE,DDNS,SMTP,FTP,SNMP,802.1x,UPnP,HTTP,HTTPs,HTTP POST,QoS |
| Interoperability | ONVIF |
| Power | DC12V / PoE (IEEE 802.3af), <9W |
| Weight | 1.18kg |
| Dimensions | 278.3mm (L) ×100.2mm (W) × 88.7mm (H) |
| Operating Conditions | -30°C ~ +60°C, Humidity 95% RH max. |