| Specifications* | t9282 |
| Description | FlexCam ANPR 2MP Bullet IP Camera |
| Image Sensor | 1/2.8” CMOS Sensor |
| Image Settings | ROI / Saturation / Brightness / Hue / Contrast / Wide Dynamic / Image Flip / Image Mirror / Sharpness / NR |
| Resolution | 2MP |
| Effective Pixels | 1920 (H) x 1080 (V) |
| Electronic Shutter Speed | 1/3sec – 1/100,000sec |
| Minimum Illumination | 0Lux (IR = On), 0.005 lux @F1.6 |
| Recording Mode | NVR / NAS / CMS / Web / Edge |
| Wide Dynamic Range | 120dB |
| VCA | Automatic Number Plate Recognition (ANPR), Scene Change, Video Blur/Abnormal Color Detection |
| ANPR Snapshot | Overview and cut out of plate number |
| Number Plate Database | 10,000 |
| ANPR Speed Range | 0~50km/h |
| Lens | 2.8-12mm Motorized Zoom Lens |
| IR Range | 50m to 70m |
| Video Compression | H.265+ / H.265 / H.264+ / H.264 / MJPEG |
| Video Output | CVBS (BNC) |
| Audio Input/Output | Audio Input, Audio Output |
| Serial Output | Wiegand |
| Storage | Built-in micro SD card slot, up to 256GB |
| Frame Rate | Main Stream : 1080P / 720P (60Hz: 1~30fps, 50Hz: 1~25fps)
2nd Stream : 720P / D1 / 480×240 / CIF (60Hz: 1~30fps, 50Hz: 1~25fps)
3rd Stream : D1 / 480×240 / CIF (60Hz: 1~30fps, 50Hz: 1~25fps) |
| Protocol | Wiegand,UDP,IPv4,IPv6,DHCP,NTP,RTSP,RTP,RTCP,RTMP,PPPoE,DDNS,SMTP,FTP,SNMP,802.1x,UPnP,HTTP,HTTPs,HTTP POST,QoS |
| Interoperability | ONVIF |
| Power | DC12V / PoE (IEEE 802.3af), <11W |
| Weight | 1.04kg |
| Dimensions | 278.3mm(L) × 100.2mm(W) x 88.7mm(H) |
| Operating Conditions | -30°C ~ +60°C, Humidity 95% RH max |